




Model No. | External Dimensions (mm) |
Internal Dimensions (mm) |
Airflow Velocity (Inflow) |
Airflow Velocity (Downflow) |
Electrical |
EFD-4A-8 | 1200 x 792.7 x 1500 | 1000 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-4B-8 | |||||
EFD-4A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-4B-9 | |||||
EFD-5A-8 | 1500 x 792.7 x 1500 | 1300 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-5B-8 | |||||
EFD-5A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-5B-9 | |||||
EFD-6A-8 | 2400 x 792.7 x 1500 | 2200 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-6B-8 | |||||
EFD-6A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-6B-9 | |||||
EFD-8A-8 | 1800 x 792.7 x 1500 | 1600 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-8B-8 | |||||
EFD-8A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-8B-9 |
Model No. | External Dimensions (mm) |
Internal Dimensions (mm) |
Airflow Velocity (Inflow) |
Airflow Velocity (Downflow) |
Electrical |
EFD-4A-8 | 1200 x 792.7 x 1500 | 1000 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-4B-8 | |||||
EFD-4A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-4B-9 | |||||
EFD-5A-8 | 1500 x 792.7 x 1500 | 1300 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-5B-8 | |||||
EFD-5A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-5B-9 | |||||
EFD-6A-8 | 2400 x 792.7 x 1500 | 2200 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-6B-8 | |||||
EFD-6A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-6B-9 | |||||
EFD-8A-8 | 1800 x 792.7 x 1500 | 1600 x 591.5 x 1259 |
100(fpm) |
|
220-240V,AC, 50/60Hz,1ø |
EFD-8B-8 | |||||
EFD-8A-9 | 110-120V,AC, 50/60Hz,1ø | ||||
EFD-8B-9 |